Top 50 Salaries in Stoneham in 2011 [CHART]
Nearly half of the top earners were from the Stoneham Police Department last year.
Twenty-six Stoneham employees earned more than $100,000 in 2011, with the majority of the town's top 50 earners being from the police department, according to data provided by the treasurer/tax collector's office.
The top-paid employee was Stoneham Public Schools Superintendent Les Olson, who earned a salary of $149,147.78 in 2011. Stoneham High School Principal Donna Cargill was the second-highest paid school employee to crack the top 20, finishing in 20th with a salary of $105,823.33.
Following Olson, nine police officers rounded out the top 10. Police chief Richard Bongiorno finished second overall and was the highest-paid officer, earning $147,517.99. He was the only officer of the 23 on the top 50 earners list that didn't receive overtime or detail pay.
While some town employees may have earned a higher base salary, police and fire personnel generally made more overall when factoring in overtime and detail pay which was included in the data.
Sixteen officers made more than $100,000 in 2011; however, only three—Bongiorno and Lieutenants Richard McCarthy and James McIntyre—earned base salaries higher than $100,000, while the remaining 13 officers eclipsed $100,000 as a result of overtime and detail pay.
While officers may make more than $100,000, Bongiorno said they are logging long hours to earn the extra pay. He also elaborated on how salaries are determined while providing details with regard to detail and overtime pay.
"The salaries are negotiated salaries with Town Administrator (David Ragucci) and the respective police unions," Bongiorno said. "Details are not tax dollars coming from the community, and of course details are worked when officers are off-duty.
"Overtime is a result of having to cover a minimum number of officers on a given shift. We certainly want to make sure we have adequate staffing, and there are many variables that cause overtime from vacations, personal days, bereavement days to on-duty injuries and those are variables that are known every single year."
Bongiorno said the department is in "pretty good shape on our FY12 (fiscal year 2012) overtime budget relating to police. We've held the line on what has been budgeted and we'll fall within our budgeted overtime accounts, so it's not excessive in relation to what other years have been."
Public works Director Robert Grover finished 14th on the list, earning a salary of $116,685.76. He was the top earner of the three DPW employees that made the list.
Meanwhile, Fire chief Joseph Rolli finished 18th overall on the top-earners list and was the highest-paid fire department employee with a salary of $110,536.36. Five other firefighters also made the list.
Other notable salaries include:
- Ragucci, who placed 11th on the list, made $123,710.73 in his role as town administrator.
- William Solomon, the town's attorney, finished 21st with a salary of $103,133.38.
- Thomas Cicatelli, an information technology services employee, earned $92,445.92 to place 40th on the list.
- Ronald Florino, an accountant, finished in 44th place with a base salary of $91,807.34.
Here is a chart of the top 50 salaries of 2011 in town, including detail and overtime pay:
| Rank | Employee Name | Department | Regular | Overtime | Detail | Total |
| 1 | Les Olson | School | $149,147.78 | - | - | $149,147.78 |
| 2 | Richard Bongiorno | Police | $147,517.99 | - | - | $147,517.99 |
| 3 | Thomas Heller | Police | $87,261.67 | $17,335.34 | $32,020.39 | $136,617.40 |
| 4 | David Thistle | Police | $93,202.20 | $12,846.86 | $29,382.14 | $135,431.20 |
| 5 | Richard McCarthy | Police | $111,823.70 | $1,891.41 | $18,233.89 | $131,949.00 |
| 6 | David Stefanelli | Police | $88,689.36 | $10,420.33 | $30,983.49 | $130,093.18 |
| 7 | Steven Nims | Police | $96,901.21 | $10,114.32 | $22,332.23 | $129,347.76 |
| 8 | Robert McKinnon | Police | $79,629.70 | $18,914.90 | $29,945.28 | $128,489.88 |
| 9 | James McIntyre | Police | $103,497.15 | $4,561.69 | $19,288.45 | $127,347.29 |
| 10 | Robert Swasey | Police | $92,277.63 | $11,389.44 | $21,642.12 | $125,309.19 |
| 11 | David Ragucci | Town Administrator | $123,710.73 | - | - | $123,710.73 |
| 12 | Joseph Ponzo | Police | $76,182.90 | $18,347.56 | $27,523.58 | $122,054.04 |
| 13 | Tony Frederic Kranefuss | Police | $88,867.48 | $8,814.23 | $23,931.49 | $121,613.20 |
| 14 | Robert Grover | Public Works | $116,685.76 | - | - | $116,685.76 |
| 15 | Paul Norton | Police | $84,204.13 | $11,472.55 | $20,166.22 | $115,842.90 |
| 16 | Robert Kennedy | Police | $78,391.83 | $13,217.54 | $23,715.53 | $115,324.90 |
| 17 | Kenneth Wilkins | Police | $84,796.73 | $8,194.10 | $20,840.19 | $113,831.02 |
| 18 | Joseph Rolli | Fire | $110,536.36 | - | - | $110,536.36 |
| 19 | Christopher Apalakis | Police | $71,345.26 | $12,826.93 | $22,203.33 | $106,375.52 |
| 20 | Donna Cargill | School | $105,823.33 | - | - | $105,823.33 |
| 21 | William Solomon | Town Counsel | $103,133.38 | - | - | $103,133.38 |
| 22 | Alice Reilly | School | $102,140.78 | - | - | $102,140.78 |
| 23 | Patrick Carroll | Police | $79,304.88 | $4,796.31 | $17,845.93 | $101,947.12 |
| 24 | David Visocchi | Public Works | $53,699.01 | $47,932.01 | - | $101,631.02 |
| 25 | Christopher Banos | School | $100,616.29 | - | - | $100,616.29 |
| 26 | David Pignone | School | $100,088.44 | - | - | $100,088.44 |
| 27 | Matthew Grafton | Fire | $80,042.13 | $18,342.44 | $400.00 | $98,784.57 |
| 28 | Margaret Burke | School | $97,869.75 | - | - | $97,869.75 |
| 29 | Lawrence Brophy | Public Works | $91,783.65 | $5,477.01 | - | $97,260.66 |
| 30 | James Gerard Marshall | Fire | $81,744.46 | $14,364.69 | $200.00 | $96,309.15 |
| 31 | Francis Gould | Fire | $78,216.92 | $18,020.30 | - | $96,237.22 |
| 32 | Jonathan Mahoney | Police | $54,310.04 | $10,808.41 | $30,943.40 | $96,061.85 |
| 33 | Paula Sampson | School | $95,787.66 | - | - | $95,787.66 |
| 34 | Sharon Bird | School | $95,025.83 | - | - | $95,025.83 |
| 35 | Christopher Dalis | Police | $72,502.02 | $6,865.95 | $14,876.51 | $94,244.48 |
| 36 | Edward Regan | Fire | $77,096.09 | $16,738.51 | $200.00 | $94,034.60 |
| 37 | David Joseph Ryan | Police | $76,022.86 | $6,704.26 | $11,097.66 | $93,824.78 |
| 38 | Michelle Cresta | School | $92,598.62 | - | - | $92,598.62 |
| 39 | Robert Dunphy | Fire | $73,897.18 | $18,644.35 | - | $92,541.53 |
| 40 | Thomas Cicatelli | Information Technology Services | $92,445.92 | - | - | $92,445.92 |
| 41 | Renee Lehmann | Police | $75,512.90 | $6,046.29 | $10,647.07 | $92,206.26 |
| 42 | Thomas Day | Police | $57,016.29 | $5,967.37 | $28,912.98 | $91,896.64 |
| 43 | Sandra Fulmer | School | $91,841.34 | - | - | $91,841.34 |
| 44 | Ronald Florino | Accountant | $91,807.34 | - | - | $91,807.34 |
| 45 | Patricia Messina | School | $91,559.97 | - | - | $91,559.97 |
| 46 | Stephen Burnham | School | $90,668.34 | - | - | $90,668.34 |
| 47 | Kenneth Bowdidge | Police | $57,448.75 | $8,733.77 | $24,480.29 | $90,662.81 |
| 48 | Christopher Copan | Police | $59,749.75 | $11,157.44 | $19,283.18 | $90,190.37 |
| 49 | Justine Croteau | School | $90,129.80 | - | - | $90,129.80 |
| 50 | Sharon Chapman | School | $89,880.53 | - | - | $89,880.53 |
Do you think Stoneham employees are paid adequately for the work they do each day? Do you think they earn too much? Share your thoughts by posting a comment in the comments section below.
Go Spartans
7:59 am on Thursday, April 26, 2012
Hi
I would like to know what the town plans on doing with the money they did not use for the snow removal (since this winter was so mild) I know that Melrose is putting it towards the schools so families don't have to pay for kindergarten
Thank you
Mark Ouellette
3:49 pm on Thursday, April 26, 2012
Hi Tara,
I'll see if we can do a story about this soon. Thanks!
Mark Ouellette
10:56 am on Friday, April 27, 2012
Hi Tara,
Here you go!
http://stoneham.patch.com/articles/stoneham-saves-16k-on-snow-removal-after-sparse-winter
Go Spartans
1:03 pm on Friday, April 27, 2012
Thank you Mark
Jenna Boccelli
10:06 am on Thursday, April 26, 2012
Good question!
Mark Ouellette
3:58 pm on Thursday, April 26, 2012
Hi Jenna,
I'll look into it for you and Tara. :)
Mark Ouellette
10:57 am on Friday, April 27, 2012
Hi Jenna,
Here you go!
http://stoneham.patch.com/articles/stoneham-saves-16k-on-snow-removal-after-sparse-winter
frances riggio
12:10 pm on Thursday, April 26, 2012
I would like to know why they are not fixing the sidewalk outside my house that has tree roots under it and is lifted up like a mountain. They can put some of that money to fixing it since it is a health hazard.
phyllis Warren
8:29 pm on Thursday, April 26, 2012
Same question as Tara L....where is the cash going? Hopefully to the schools .Certainly, the administration receives its' share of the pie as does the police department. Our children deserve more!!!
Mark Ouellette
10:57 am on Friday, April 27, 2012
Hi Phyllis,
Here's your answer:
http://stoneham.patch.com/articles/stoneham-saves-16k-on-snow-removal-after-sparse-winter
Jenna Boccelli
11:21 am on Friday, April 27, 2012
Well $16k isn't going to cover the cost of free full-time kindergarten. I remember the school superintendent saying at a school committee meeting a little over a year ago that it would cost about an additional $200k in this year's school budget to provide free full-time kindergarten. Whatever is being done with the money, I hope it benefits the children in this town.
Don Makson
11:13 am on Sunday, April 29, 2012
How does anyone earn nearly as much in overtime as salary? Doesn't #24 stick out here?